SRS-IG300
In-Ground Snowmelter
Specifications
Rated Melt Capacity | 300 + tons/hr |
Burner Output | 56,000,000 BTU/hr (single burner) |
Tank Water Temp. | 80°F |
Exit Water Temp. | 39 – 40°F |
Fuel | Natural Gas |
Fuel Flow to Burner | 54.37 MCF/hr |
Water Outflow | 1250 US GPM |
Tank Circulation | 5000 US GPM |
Breakthrough In-Ground Melter Technology for Airport Application!
Snow is plowed directly into the snow melt pit. This melter can swallow the full load of a 30 ft. box plow in one gulp! The plow driver can operate and monitor the entire system directly from the cab of the plow.